Winter Theatre Festival Presents: Gravity

Next date: Tuesday, October 01, 2024 | 07:00 PM to 10:00 PM

1200.jpg

 Breathtaking and enchanting. Director Paul Richards' production of Gravity will leave you on the edge of your seat.

 Win tickets

Shire FM Radio will be handing out free tickets to their callers. To give yourself a chance at winning, give Shire FM Radio a call on 03 9312 3456. Limited tickets available.

When

  • Saturday, April 01, 2017 | 07:00 PM - 10:00 PM
  • Monday, May 01, 2017 | 07:00 PM - 10:00 PM
  • Thursday, June 01, 2017 | 07:00 PM - 10:00 PM
  • Saturday, July 01, 2017 | 07:00 PM - 10:00 PM
  • Tuesday, August 01, 2017 | 07:00 PM - 10:00 PM
  • Friday, September 01, 2017 | 07:00 PM - 10:00 PM
  • Sunday, October 01, 2017 | 07:00 PM - 10:00 PM
  • Wednesday, November 01, 2017 | 07:00 PM - 10:00 PM
  • Friday, December 01, 2017 | 07:00 PM - 10:00 PM
  • Monday, January 01, 2018 | 07:00 PM - 10:00 PM
  • Thursday, February 01, 2018 | 07:00 PM - 10:00 PM
  • Thursday, March 01, 2018 | 07:00 PM - 10:00 PM
  • Sunday, April 01, 2018 | 07:00 PM - 10:00 PM
  • Tuesday, May 01, 2018 | 07:00 PM - 10:00 PM
  • Friday, June 01, 2018 | 07:00 PM - 10:00 PM
  • Sunday, July 01, 2018 | 07:00 PM - 10:00 PM
  • Wednesday, August 01, 2018 | 07:00 PM - 10:00 PM
  • Saturday, September 01, 2018 | 07:00 PM - 10:00 PM
  • Monday, October 01, 2018 | 07:00 PM - 10:00 PM
  • Thursday, November 01, 2018 | 07:00 PM - 10:00 PM
  • Saturday, December 01, 2018 | 07:00 PM - 10:00 PM
  • Tuesday, January 01, 2019 | 07:00 PM - 10:00 PM
  • Friday, February 01, 2019 | 07:00 PM - 10:00 PM
  • Friday, March 01, 2019 | 07:00 PM - 10:00 PM
  • Monday, April 01, 2019 | 07:00 PM - 10:00 PM
  • Wednesday, May 01, 2019 | 07:00 PM - 10:00 PM
  • Saturday, June 01, 2019 | 07:00 PM - 10:00 PM
  • Monday, July 01, 2019 | 07:00 PM - 10:00 PM
  • Thursday, August 01, 2019 | 07:00 PM - 10:00 PM
  • Sunday, September 01, 2019 | 07:00 PM - 10:00 PM
  • Tuesday, October 01, 2019 | 07:00 PM - 10:00 PM
  • Friday, November 01, 2019 | 07:00 PM - 10:00 PM
  • Sunday, December 01, 2019 | 07:00 PM - 10:00 PM
  • Wednesday, January 01, 2020 | 07:00 PM - 10:00 PM
  • Saturday, February 01, 2020 | 07:00 PM - 10:00 PM
  • Sunday, March 01, 2020 | 07:00 PM - 10:00 PM
  • Wednesday, April 01, 2020 | 07:00 PM - 10:00 PM
  • Friday, May 01, 2020 | 07:00 PM - 10:00 PM
  • Monday, June 01, 2020 | 07:00 PM - 10:00 PM
  • Wednesday, July 01, 2020 | 07:00 PM - 10:00 PM
  • Saturday, August 01, 2020 | 07:00 PM - 10:00 PM
  • Tuesday, September 01, 2020 | 07:00 PM - 10:00 PM
  • Thursday, October 01, 2020 | 07:00 PM - 10:00 PM
  • Sunday, November 01, 2020 | 07:00 PM - 10:00 PM
  • Tuesday, December 01, 2020 | 07:00 PM - 10:00 PM
  • Friday, January 01, 2021 | 07:00 PM - 10:00 PM
  • Monday, February 01, 2021 | 07:00 PM - 10:00 PM
  • Monday, March 01, 2021 | 07:00 PM - 10:00 PM
  • Thursday, April 01, 2021 | 07:00 PM - 10:00 PM
  • Saturday, May 01, 2021 | 07:00 PM - 10:00 PM
  • Tuesday, June 01, 2021 | 07:00 PM - 10:00 PM
  • Thursday, July 01, 2021 | 07:00 PM - 10:00 PM
  • Sunday, August 01, 2021 | 07:00 PM - 10:00 PM
  • Wednesday, September 01, 2021 | 07:00 PM - 10:00 PM
  • Friday, October 01, 2021 | 07:00 PM - 10:00 PM
  • Monday, November 01, 2021 | 07:00 PM - 10:00 PM
  • Wednesday, December 01, 2021 | 07:00 PM - 10:00 PM
  • Saturday, January 01, 2022 | 07:00 PM - 10:00 PM
  • Tuesday, February 01, 2022 | 07:00 PM - 10:00 PM
  • Tuesday, March 01, 2022 | 07:00 PM - 10:00 PM
  • Friday, April 01, 2022 | 07:00 PM - 10:00 PM
  • Sunday, May 01, 2022 | 07:00 PM - 10:00 PM
  • Wednesday, June 01, 2022 | 07:00 PM - 10:00 PM
  • Friday, July 01, 2022 | 07:00 PM - 10:00 PM
  • Monday, August 01, 2022 | 07:00 PM - 10:00 PM
  • Thursday, September 01, 2022 | 07:00 PM - 10:00 PM
  • Saturday, October 01, 2022 | 07:00 PM - 10:00 PM
  • Tuesday, November 01, 2022 | 07:00 PM - 10:00 PM
  • Thursday, December 01, 2022 | 07:00 PM - 10:00 PM
  • Sunday, January 01, 2023 | 07:00 PM - 10:00 PM
  • Wednesday, February 01, 2023 | 07:00 PM - 10:00 PM
  • Wednesday, March 01, 2023 | 07:00 PM - 10:00 PM
  • Saturday, April 01, 2023 | 07:00 PM - 10:00 PM
  • Monday, May 01, 2023 | 07:00 PM - 10:00 PM
  • Thursday, June 01, 2023 | 07:00 PM - 10:00 PM
  • Saturday, July 01, 2023 | 07:00 PM - 10:00 PM
  • Tuesday, August 01, 2023 | 07:00 PM - 10:00 PM
  • Friday, September 01, 2023 | 07:00 PM - 10:00 PM
  • Sunday, October 01, 2023 | 07:00 PM - 10:00 PM
  • Wednesday, November 01, 2023 | 07:00 PM - 10:00 PM
  • Friday, December 01, 2023 | 07:00 PM - 10:00 PM
  • Monday, January 01, 2024 | 07:00 PM - 10:00 PM
  • Thursday, February 01, 2024 | 07:00 PM - 10:00 PM
  • Friday, March 01, 2024 | 07:00 PM - 10:00 PM
  • Monday, April 01, 2024 | 07:00 PM - 10:00 PM
  • Wednesday, May 01, 2024 | 07:00 PM - 10:00 PM
  • Saturday, June 01, 2024 | 07:00 PM - 10:00 PM
  • Monday, July 01, 2024 | 07:00 PM - 10:00 PM
  • Thursday, August 01, 2024 | 07:00 PM - 10:00 PM
  • Sunday, September 01, 2024 | 07:00 PM - 10:00 PM
  • Tuesday, October 01, 2024 | 07:00 PM - 10:00 PM
  • Friday, November 01, 2024 | 07:00 PM - 10:00 PM
  • Sunday, December 01, 2024 | 07:00 PM - 10:00 PM
  • Wednesday, January 01, 2025 | 07:00 PM - 10:00 PM

Location

Yarra Park, Olympic Promenade, Melbourne, 3000, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 month(s) on day 1 for 4 times.